Big Bash League (BBL), is the domestic professional men’s cricket league of Australia. Formally the league organized in Australia is known as KFC Twenty20 Big Bash. The KFC Big Bash League (BBL) replaced the KFC Twenty20 Big Bash in 2011.
KFC is the title sponsor of the BBL since its establishment. In 2016-17 season it was one of the two T20 Cricket leagues alongside IPL (Indian Premier League) featured in the top 10 domestic sports leagues in average attendance.
The former league of KFC Twenty20 Big Bash is consists of six state based teams but the current KFC Big Bash League is consists of eight city based franchises which participate in the league to win the title. The matches of BBL played in Australia during December, January and February.
Six of the eight teams participate in the BBL won the title at least once with Perth Scorchers as the most successful team with 5 titles of BBL.
The Eight Teams to Participate in the BBL
S. No. | Team | Location | Home Ground | No. of Titles Won |
---|---|---|---|---|
1. | Adelaide Strikers | Adelaide, South Australia | Adelaide Oval | 1 |
2. | Brisbane Heat | Brisbane, Queensland | Brisbane Cricket Ground | 2 |
3. | Hobart Hurricanes | Hobart, Tasmania | Blundstone Arena | 0 |
4. | Melbourne Renegades | Melbourne, Victoria | Marvel Stadium | 1 |
5. | Melbourne Stars | Melbourne, Victoria | Melbourne Cricket Ground | 0 |
6. | Perth Scorchers | Perth, Western Australia | Perth Stadium | 5 |
7. | Sydney Sixers | Sydney, New South Wales | Sydney Cricket Ground | 3 |
8. | Sydney Thunder | Sydney, New South Wales | Sydney Showground Stadium | 1 |
The winner list of Big Bash League (BBL) since 2011 – 2025
Edition | Year | Winner | Runner Up | Won By | Venue |
1st | 2011-12 | Sydney Sixers | Perth Scorchers | 7 wickets | Sydney Cricket Ground |
2nd | 2012-13 | Brisbane Heat | Perth Scorchers | 34 runs | The Gabba |
3rd | 2013-14 | Perth Scorchers | Hobart Hurricanes | 39 runs | Perth Stadium |
4th | 2014-15 | Perth Scorchers | Sydney Sixers | 4 wickets | Perth Stadium |
5th | 2015-16 | Sydney Thunder | Melbourne Stars | 3 wickets | Sydney Cricket Ground |
6th | 2016-17 | Perth Scorchers | Sydney Sixers | 9 wickets | Perth Stadium |
7th | 2017-18 | Adelaide Strikers | Hobart Hurricanes | 25 runs | Adelaide Oval |
8th | 2018-19 | Melbourne Renegades | Melbourne Stars | 13 runs | Marvel Stadium |
9th | 2019-20 | Sydney Sixers | Melbourne Stars | 19 runs | Sydney Cricket Ground |
10th | 2020-21 | Sydney Sixers | Perth Scorchers | 27 runs | Sydney Cricket Ground |
11th | 2021-22 | Perth Scorchers | Sydney Sixers | 79 runs | Perth Stadium |
12th | 2022-23 | Perth Scorchers | Brisbane Heat | 5 wickets | Perth Stadium |
13th | 2023-24 | Brisbane Heat | Sydney Sixers | 54 runs | The Gabba |
14th | 2024 – 25 | Hobart Hurricanes | Sydney Thunder | 7 wickets | Bellerive Oval, Hobart |
The Player of the Match in Each BBL Final Since 2011- 2025
S. No. | BBL Year | Player | Role | Team | Runs | Wickets |
---|---|---|---|---|---|---|
1. | 2011 -12 | Moises Henriques | All-rounder | Sydney Sixers | 70 (41) | – |
2. | 2012 -13 | Nathan Hauritz | Bowler | Brisbane Heat | 0/11, 3 Catches | |
3. | 2013 -14 | Brad Hogg | All-rounder | Perth Scorchers | – | 2/17 |
4. | 2014 -15 | Shaun Marsh | Top order batter | Perth Scorchers | 73 (59) | – |
5. | 2015 -16 | Usman Khwaja | Top order batter | Sydney Thunder | 70 (40) | – |
6. | 2016 -17 | Jhye Richardson | Bowler | Perth Scorchers | – | 3/30 |
7. | 2017 -18 | Jake Weatherald | Top order batter | Adelaide Strikers | 115 (70) | – |
8. | 2018 -19 | Dan Christian | All-rounder | Melbourne Renegades | 38 (30) | 2/33, 2 catches |
9. | 2019 -20 | Josh Philippe | Wicketkeeper batter | Sydney Sixers | 52 (29) | – |
10. | 2020 -21 | James Vince | Batter | Sydney Sixers | 95 (60) | 2 catches |
11. | 2021 -22 | Laurie Evans | Batter | Perth Scorchers | 76*(41) | – |
12. | 2022 -23 | Ashton Turner | Middle order Batter | Perth Scorchers | 53 (32) | – |
13. | 2023 -24 | Spencer Johnson | Bowler | Brisbane Heat | – | 4/26 |
14 | 2024 – 25 | Mitchell Owen | Top order batter | Hobart Hurricanes | 108 (42) |
This list ends here for now but the tournament will be organized again next year and the list of winner will continue.