As the TATA IPL 2025 came to an memorable end while RCB winning their maiden IPL title in 18 Seasons, Players from different teams who performed outrageous and showed their skills on this level to world cricket, are encouraged by awards and prize money by the BCCI and IPL officials at post final ceremony.
All the awards consists of Prize money given to the Players and teams to appreciate and encourage their skills and game, and this prize money grown over the years passing.
Their different categories of awards given to different individuals and teams for their best performance in subjective category.
List of the award winner for Tata IPL 2025 Final PBKS Vs RCB:
S. No. | Award Category | Prize Money (INR) | Winner |
---|---|---|---|
1 | Man of the Match | 5 Lakhs | Krunal Pandya (RCB) |
2 | Super Striker of the Match | 1 Lakh | Jitesh Sharma (RCB) |
3 | Most Dot Ball Deliveries | 1 Lakh | Krunal Pandya (RCB) |
4 | Fantasy King of the Match | 1 Lakh | Shashank Singh (PBKS) |
5 | Most 4’s | 1 Lakh | Priyanshu Arya (PBKS) |
6 | Most 6’s | 1 Lakh | Shashank Singh (PBKS) |
List of All Awards and Prize money with the respective winner in TATA IPL 2025:
S. No. | Award Category | Prize Money (INR) | Winner |
---|---|---|---|
1 | Winner Team | 20 Crore | RCB |
2 | Runner-up Team | 12.5 Crore | PBKS |
3 | Third Place Team | 7 Crore | MI |
4 | Fourth Place Team | 6.5 Crore | GT |
5 | Most Runs (Orange Cap) | 10 Lakhs | Sai Sudharsan (GT) |
6 | Most Wickets (Purple Cap) | 10 Lakhs | Prasidh Krishna (GT) |
7 | Most Valuable Player | 15 Lakhs | Suryakumar Yadav (MI) |
8 | Emerging Player of the Season | 10 Lakhs | Sai Sudharsan (GT) |
9 | Super Striker of the Season | 10 Lakhs & TATA Curve | Vaibhav Suryavanshi (RR) |
10 | Fantasy King of the Season | 10 Lakhs | Sai Sudharsan (GT) |
11 | Most No. of 4’s of the Season | 10 Lakhs | Sai Sudharsan (GT) |
12 | Super 6’s of the Season | 10 Lakhs | Nicholas Pooran |
13 | Best Catch of the Season | 10 Lakhs | Kamindu Mendis (SRH) |
14 | Most Dot Ball Deliveries | 10 Lakhs | Mohammad Siraj (GT) |
15 | Best Pitch and Ground of the Season | 50 Lakhs | Delhi District Cricket Association, New Delhi |
16 | Fair Play Award | 10 Lakhs | Chennai Super Kings |
All these prizes and awards are given to players and teams to appreciate them to play with more dedication and passion in upcoming TATA IPL seasons.