Jannik Sinner and Carlos Alcaraz both have faced each other many times and most of the times Carlos Alcaraz has been superior but Jannik Sinner has given a strong fight to Carlos Alcaraz let’s see the numbers.
Jannik sinner vs Carlos Alcaraz Head-to-Head Records
Our super tennis Stars have reached the final of Wimbledon 2025 let’s see the what numbers say about win prediction:
| Year | Winner | Event | Round | Surface | Score |
|---|---|---|---|---|---|
| 2025 | Jannik Sinner | Wimbledon | Final | Outdoor Grass | 46 64 64 64 |
| 2025 | Carlos Alcaraz | Roland Garros | Final | Outdoor Clay | 4–6, 6–7(4), 6–4, 7–6(3), 7–6(2) |
| 2025 | Carlos Alcaraz | ATP Masters 1000 Rome | Final | Outdoor Clay | 7–6(5), 6–1 |
| 2024 | Carlos Alcaraz | Beijing | Final | Outdoor Hard | 6–7(6), 6–4, 7–6(3) |
| 2024 | Carlos Alcaraz | Roland Garros | Semifinal | Outdoor Clay | 2–6, 6–3, 3–6, 6–4, 6–3 |
| 2024 | Carlos Alcaraz | ATP Masters 1000 Indian Wells | Semifinal | Outdoor Hard | 1–6, 6–3, 6–2 |
| 2023 | Jannik Sinner | Beijing | Semifinal | Outdoor Hard | 7–6(4), 6–1 |
| 2023 | Jannik Sinner | ATP Masters 1000 Miami | Semifinal | Outdoor Hard | 6–7(4), 6–4, 6–2 |
| 2023 | Carlos Alcaraz | ATP Masters 1000 Indian Wells | Semifinal | Outdoor Hard | 7–6(4), 6–3 |
| 2022 | Carlos Alcaraz | US Open | Quarterfinal | Outdoor Hard | 6–3, 6–7(7), 6–7(0), 7–5, 6–3 |
| 2022 | Jannik Sinner | Umag | Final | Outdoor Clay | 6–7(5), 6–1, 6–1 |
| 2022 | Jannik Sinner | Wimbledon | Round of 16 | Outdoor Grass | 6–1, 6–4, 6–7(8), 6–3 |
| 2021 | Carlos Alcaraz | ATP Masters 1000 Paris | Round of 32 | Indoor Hard | 7–6(1), 7–5 |
Read Also:- Carlos Alcaraz Reaches Third Consecutive Wimbledon Final
As we have seen that Sinner and Alcaraz have faced each other 12 times and Alcaraz has won 8 games according to number of games we can easily say that Alcaraz has the edge to win another title.
If Alcaraz wins Wimbledon Final 2025,it will be Alcaraz’s 6th grade Slam in his career and Sinner has won the 3 grand Slams in his career, if Sinner wins Wimbledon Final 2025, it will be his 4th grand Slams.





